Wind Speed/Wind Direction & Wind Speed Logger System
Wind Meter

This system is a wind speed and wind direction/speed logging solution equipped with both cup-type and ultrasonic sensors. Measurement data is stored on an SD card and can also be displayed on an LED indicator. In addition, the system features a contactless wireless interface, enabling integration with optional devices such as individual alarm systems and email alert units. *Individual alarm systems and email alert devices are optional. Please contact us for further details.
- Alarm settings can be configured in two stages: primary and secondary levels.
- Equipped with a built-in wireless contact module, it can also be linked to individual alarms and email alarm devices.
System Configuration

Specifications
| Measurement Range | 2 to 80 m/s | |
|---|---|---|
| Measurement Accuracy | Less than 10 m/s : Max.± 0.5 m/s 10 m/s or higher : Max.± 0.5 % |
|
| Sampling Interval | Instantaneous Value:1-second Interval Average Value:1-second Interval |
|
| Average Setting | 1 s to 10 min (User-configurable) | |
| Alarm Output | Primary and Secondary Alarm | |
| Dimensions | Main Unit | 300 (W) × 366 (D) × 155 (H) mm |
| Sensor | Φ 308 × 354 (H) mm | |
| Wind Speed | Measurement Range | 0 to 60 m/s |
|---|---|---|
| Measurement Accuracy | ± 2 % (at 12 m/s) | |
| Resolution | 0.01 m/s | |
| Wind Direction | Measurement Range | 0 to 360 °(No Dead Band) |
| Measurement Accuracy | ± 2 ° (at 12 m/s) | |
| Resolution | 1 ° | |
| Sampling Interval | Instantaneous Value: 1-second interval, Average Value: 1-second interval |
|
| Average Setting | 1 s to 10 minutes (User-configurable) | |
| Alarm Output | Primary and Secondary Alarm | |
| Dimensions | Main Unit | 300 (W) × 366 (D) × 155 (H) mm |
| Sensor | Φ 142 × 160 (H) mm | |
Search for NETIS-Registered Products
Browse Web Catalog
Official YouTube Channel









