Heatstroke Cloud Management System
Heatstroke Information
QS-180050-A

This cloud-based heatstroke monitoring system calculates WBGT values using black globe measurement modules. Measurement data is stored on cloud servers, allowing remote monitoring of on-site working conditions. When an abnormality is detected, in addition to sending an alert email, power can also be supplied to alarm devices and industrial mist fans.
- Contribute to improved safety in field operations by preventing heatstroke in real time.
- Connect to devices such as alarms and mist fans, with a maximum output of 1000 W.
System Configuration

Management Software
Specifications
| Measurement Range | WBGT | 0.0 to 50.0 ℃ |
|---|---|---|
| Temperature | 0.0 to 50.0 ℃ | |
| Humidity | 10.0 to 95.0 % RH | |
| Globe Temperature | 0.0 to 60.0 ℃ | |
| Measurement Accuracy | WBGT | 20.0 to 40.0 ℃ : ± 2.0 ℃, others : ± 3.0 ℃ |
| Temperature | 20.0 to 40.0 ℃ : ± 0.6 ℃, others : ± 1.0 ℃ | |
| Humidity | 30.0 to 90.0 %RH : ± 5.0 %RH, others : ± 7.0 %RH | |
| Globe Temperature | 20.0 to 40.0 ℃ : ± 0.6 ℃, others : ± 1.0 ℃ | |
| Operating Temperature Range | 0.0 to 50.0 ℃, 95.0% RH below(No Condensation) | |
| Power Supply | AC 100 V | |
| Weight | Approx. 4.0 kg | |
| ,. | 200 (W) × 120 (D) × 300 (H) mm(Excluding Protrusions) | |
Search for NETIS-Registered Products
Browse Web Catalog
Official YouTube Channel









